U-17 AFCON: Golden Eaglets’ birth dates and jersey number revealed
U-17 AFCON: Golden Eaglets’ birth dates and jersey number revealed
The Nigeria U-17 squad are labelled the most successful team in international football for their age group, having won the FIFA U-17 World Cup five times and the AFCON twice
Nigeria’s complete under-17 squad list, complete with birth dates and jersey numbers, has been made public by CAF in advance of the U-17 Africa Cup of Nations competition, which will take place in Algeria in less than two days, Soccernet.ng reports.
The head coach of the Golden Eaglets, Nduka Ugbade, marched 26 players to the Algerian city of Constantine on Sunday night to commence their final preparations for the tournament.
CAF, after officially screening the two-time AFCON champions to play in the 15th edition of the biennial international youth football tournament.
The Eaglets competed in 12 friendlies, winning 11 of them, drawing one, and scoring an amazing total of 66 goals while conceding just 14. Abdulmumin Jibril, who scored 10 goals for the squad during the exhibition games, will wear the number 8 jersey.
Richard Odoh, a goalkeeper for the HB Football Academy, will wear the number one shirt, while Precious Tonye Williams, a striker for the same team, will wear the number nine.
Ifeoluwa Adewale Olowoporoku and Simon Karshe Cletus, the team’s two youngest players (15), will wear jersey numbers 10 and 17, respectively.
This is the complete list:
Shirt No. | Name | Jersey Name | Position | Birthdate | Current Club(Country) |
1 | RICHARD ODOH | ODOH | GK | 23.11.2006 | HB Football Academy(Nigeria) |
2 | YAHAYA DANJUMA LAWALI | LAWALI | DF | 05.06.2006 | MAHANAIM FC(Nigeria) |
3 | EMMANUEL MICHAEL | MICHAEL | DF | 16.06.2006 | Simon Ben FA(Nigeria) |
4 | HARUNA ABDULLAHI | ABDULLAHI | MF | 01.01.2007 | KURFI TIGERS FOOTBALL ACADEMY(Nigeria) |
5 | TOCHUKWU JOSEPH OGBOJI | OGBOJI | DF | 15.12.2006 | Purple Crown FA(Nigeria) |
6 | JEREMIAH OLAWASEYI OLALEKE | OLALEKE | DF | 20.02.2006 | ABLAZE FOOTBALL ACADEMY
(Nigeria) |
7 | UMAR ABUBAKAR | ABUBAKAR | MF | 15.02.2006 | Devine FA(Nigeria) |
8 | ABUBAKAR IDRIS ABDULLAHI | ABDULLAHI | FW | 27.01.2006 | Jega utd(Nigeria) |
9 | PRECIOUS TONYE WILLIAMS | WILLIAMS | FW | 02.10.2006 | HB Football Academy(Nigeria) |
10 | IFEOLUWA ADEWALE OLOWOPOROKU | OLOWOPOROKU | MF | 15.07.2008 | Tripple 44 FA(Nigeria) |
11 | CHARLES ADAH AGADA | AGADA | FW | 03.09.2006 | Mavlon FC(Nigeria) |
12 | HOPE YUSUF LINUS | LINUS | MF | 10.08.2006 | E E SPORTING CLB(Nigeria) |
13 | JUBRIL OPEYEMI AZEEZ | AZEEZ | FW | 08.09.2006 | RIGHT VISION CHOICE FA (Nigeria) |
14 | ANONGU ISAAC AONDOAKAA | AONDOAKAA | MF | 28.08.2007 | FC BETHEL SPORTING(Nigeria) |
15 | ISRAEL NWACHUKWU USULOR | USULOR | DF | 20.06.2007 | Real Sapphire FC(Nigeria) |
16 | TEMILOLUWA OLUWAYIMIKA ADELAKIN | ADELAKIN | GK | 12.06.2006 | Box 2 Box Football Academy (Nigeria) |
17 | SIMON KARSHE CLETUS | CLETUS | MF | 10.02.2008 | Mavlon FA(Nigeria) |
18 | TOCHUKWU SIMEON OGBABIDO | OGBADIBO | FW | 20.06.2007 | Jossy Utd(Nigeria) |
19 | LIGHT CHIJIOKE EKE | EKE | FW | 14.04.2006 | C & C FA(Nigeria) |
20 | FAVOUR OLUWASEGUN DANIEL | DANIEL | FW | 12.03.2006 | G12 Football Academy(Nigeria) |
21 | CHIJOKE JULIUS LINUS | LINUS | DF | 31.07.2006 | Tripple 44 FA(Nigeria) |
22 | QUADRI OLUWATOBILOBA ADEWALE | ADEWALE | DF | 07.09.2007 | Nathaniel Boys FC(Nigeria) |
23 | GIFT UKEH ADIE | ADIE | GK | 07.02.2007 | PAUL E FOOTBALL ACADEMY
(Nigeria) |
24 | MUSA OLUWASEYI AKINFENWA | AKINFENWA | MF | 04.09.2007 | Real Sapphire FC(Nigeria) |
25 | USMAN AJIBOLA OWOYEMI | OWOYEMI | MF | 12.08.2006 | Tripple 44 FA(Nigeria) |
26 | MATHEW AWODI KINGSLEY | Kingsley | MF | 26.11.2006 | Brook House FOOTBALL ACADEMY(Angleterre) |